LIST OF ADDITIONAL FEE-BASED SERVICES FOR 2026
Services | Unit of Service Provision | Service Fee for Foreign Citizens and Stateless Persons, EUR |
Extra courses Organization and implementation of measures for the recognition/liquidation of academic differences upon admission, reinstatement or transfer to study | 1 ECTS credit | 650,00 |
Make-up classes for missed classes according to the approved schedule | 1 missed class not made up within 5 days from the date of absence | 45,00 |
Development, implementation of electronic learning materials and support of distance learning courses for persons who have been granted permission to attend classes according to an individual semester study plan completion schedule First-cycle / Bachelor’s level: full-time study mode part-time study mode Second-cycle / Master’s level: full-time study mode part-time study mode | 1 individual study schedule |
1500,00 1200,00
2000,00 100,00 |
Third attempt to pass educational components / liquidation of academic arrears: Examination / differentiated pass-fail assessment pass-fail assessment | 1 semester assessment |
300,00 225,00 |
Retaking educational components to improve the grade for a specific educational component, except for the defence of course projects/papers and practical training | Examination / pass-fail assessment / differentiated pass-fail assessment | 225,00 |
Production of a higher education diploma and diploma supplement | 1 diploma and diploma supplement | 2500,00 |
Production of additional certificates for graduates (upon request) | 1 certificate | 160,00 |
Production of duplicates: higher education diploma diploma supplement student ID card academic transcript/certificate | 1 duplicate |
2000,00 500,00 200,00 1500,00 |
Urgent preparation of an academic transcript/certificate within up to 3 days from the date of application submission | 1 document | 625,00 |
Preparation and provision of a certificate based on the data from the student’s personal file kept in the archive within 10 days from the date of application submission urgent, within up to 3 days | 1 certificate |
300,00 420,00 |
Preparation and provision of an extract from the educational programme curricula / educational programme syllabi | 1 year of study | 500,00 |
Preparatory courses for foreign citizens for admission to the University (1,800 hours per year) | 1 year | 1100,00 |
Nostrification of documents | 1 document | 350,00 |
Apostillation | 1 document | 350,00 |
LIST OF ADDITIONAL PAID EDUCATIONAL SERVICES
AT INTERNATIONAL EUROPEAN UNIVERSITY
Preparation for the specialized entrance exam
No. | Course | Amount of hours | Period | Day of holding | Time of holding | Fee |
1 | Human anatomy specialized entrance exam | 28 | April 24, 2021 – July 24, 2021 | Saturday | 10:00-13:00 | 3 000 UAH |
Preparation for the external independent testing
No. | Subject | Amount of hours | Day of holding | Time of holding | Fee |
1 | Ukrainian language and literature | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
2 | Mathematics | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
3 | History of Ukraine | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
4 | Foreign language | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
5 | Biology | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
6 | Geography | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
7 | Physics | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
8 | Chemistry | Full course – 34 hours/8 months Brief course – 20 hours/5 months | Saturday | 10:00-13:00 | 2000,00 UAH per month |
Preparatory courses for foreign citizens to enter the University
No. | Course | Amount of hours | Period of study | Fee |
1 | Preparatory courses for foreign citizens | 1800 | 1 year | 1100,00 USD |
Medical courses
Course | Total amount of hours | Lectures | Practical training | Course fee |
Courses of assistant nurses | 60 hours | 20 hours | 40 hours | 5000,00 UAH |
Fundamentals of information therapy from the perspective of the classic one | 30 hours | 10 hours | 20 hours | 3000,00 UAH |
Ayurvedic medicine | 40 hours | 20 hours | 30 hours | 5000,00 UAH |
Courses of pre-hospital first aid | 20 hours | 6 hours | 14 hours | 2500,00 UAH |
Courses for architects and designers.
Archicad operation basics
Name | Amount of hours | Course fee |
Archicad operation basics | 32 | 5000,00 UAH |
Fee of English classes according to programs:
Spoken, Intensive Spoken
Business, Intensive Business
А1 – В1 level | 170 UAH / class in case of pre-payment for a month
10% discount in case of pre-payment for the whole course. |
В2 – С2 level | 250 UAH / class in case of pre-payment for a month
10% discount in case of pre-payment for the whole course. |
Fee of online English classes
for corporate customers
offline + 50 UAH / class
Spoken English
| Fee of the level А1 level = 4.5 months = 40 classes * 750 UAH = 30 000 UAH А2-В1 level = 6 months = 48 classes * 750 UAH = 36 000 UAH В2-С2 level = 6 months = 48 classes * 850 UAH = 40 800 UAH
Class = 90 minutes = 2 classes per week Group = 2-10 people |
Intensive Spoken English
| А1 level = 3.5 months = 40 classes * 700 UAH = 28 000 UAH А2-В1 level = 4 months = 48 classes * 700 UAH = 33 600 UAH В2-С2 level = 4 months = 48 classes * 800 UAH = 38 400 UAH
Class = 90 minutes = 3 classes per week Group = 2-10 people |
Business English
| А1-В1 level = 5 months = 40 classes * 750 UAH = 30 000 UAH В2-С2 level = 5 months = 40 classes * 850 UAH = 34 000 UAH
Class = 90 minutes = 2 classes per week Group = 2-10 people |
Intensive Business English
| А1-В1 level = 4 months = 40 classes * 700 = 28 000 UAH В2-С2 level = 4 months = 40 classes * 800 UAH = 32 000 UAH
Class = 90 minutes = 3 classes per week Group = 2-10 people |
Fee of the preparation for international language tests
Preparation for testing and learning |
|
Trial testing | 500 UAH |
Exam preparation (1 class) | 500 UAH |
Exam preparation (10 classes) | 4500 UAH |
Exam preparation (20 classes) | 8000 UAH |
Testing |
|
IELTS (Academic or General) | 3975 UAH (registration and payment on the IELTS official website) |
IELTS for UKVI | 5100 UAH (registration and payment on the IELTS official website) |
TOEFL | $ 180 (payment on the TOEFL official website) |
SAT | $ 100.00 (payment on the SAT official website) |
ECL | 5000 UAH (the result in 4-5 working days) |
ESOL | В2 level – 6000 UAH (the result in 3-4 weeks) С1 level – 6500 UAH (the result in 3-4 weeks) 960 UAH for the prompt result (2 weeks) |
OET | 587 Australian dollars (payment on the OET official website) |
Additional services |
|
Duplicate of the ECL certificate | 500 UAH |
Duplicate of the ESOL certificate | 1500 UAH |
Possibility to write an essay (for SAT) | $15 (payment on the SAT official website) |
English mini-courses: «Movie club» | Course duration: 10 classes. The course for individual learning, improvement of English using movies in the original. Mode of the course: distance on the Telegram channel. The first part of the course is free of charge. The next parts are provided after payment between 4-5 days. You may pay for each part separately – 60 UAH or pay in advance for the whole course – 500 UAH (according to the exchange rate – 20 USD – foreign citizens should pay for the whole course only). |
Fee of online classes in other foreign languages
Spoken German / German for medical professionals
| First class is free of charge. Fee: For students and staff of IEU: the first month of study – 75 UAH/class (it is possible to pay for each class or for the month) the next months – 100 UAH/class (in case of pre-payment for each class) or 90 UAH/class (in case of pre-payment for the month or the whole course).
For NON-students and NON-employees of IEU: the first month of study – 75 UAH/class (it is possible to pay for each class or for the month) the next months – 150 UAH/class (in case of pre-payment for each class) 10% discount in case of pre-payment for the month or the whole course.
Course = 1 level = 48 classes Class = 90 minutes = 2 classes per week Group = 2-10 people |
Spoken French
| First class is free of charge. Fee: For students and staff of IEU: the first month of study – 75 UAH/class (it is possible to pay for each class or for the month) the next months – 100 UAH/class (in case of pre-payment for each class) or 90 UAH/class (in case of pre-payment for the month or the whole course).
For NON-students and NON-employees of IEU: the first month of study – 75 UAH/class (it is possible to pay for each class or for the month) the next months – 150 UAH/class (in case of pre-payment for each class) 10% discount in case of pre-payment for the month or the whole course.
Course = 1 level = 48 classes Class = 90 minutes = 2 classes per week Group = 2-10 people |
Extra courses
Academic discipline | Amount of hours | Course fee |
History of economic doctrines and management | 120 | 2600,00 |
Academic integrity and basics of scientific research | 120 | 2600,00 |
Economic theory | 180 | 3900,00 |
Statistics | 90 | 2000,00 |
Sociology and psychology | 90 | 2000,00 |
Organizational theory | 120 | 2600,00 |
International economic relations | 120 | 2600,00 |
Economic analysis | 120 | 2600,00 |
Accounting and taxation | 90 | 2000,00 |
Finance, money and credit | 120 | 2600,00 |
Foreign economic activities of the enterprise | 120 | 2600,00 |
Labor economics, social and labor relations | 90 | 2000,00 |
Marketing and advertising | 90 | 2000,00 |
Management | 150 | 3250,00 |
Business communications | 90 | 2000,00 |
Enterprise activity control technology | 90 | 2000,00 |
Business administration | 90 | 2000,00 |
Controlling | 90 | 2000,00 |
Logistics | 120 | 2600,00 |
Methods of management decision making | 90 | 2000,00 |
Operations management | 90 | 2000,00 |
Human resource management | 90 | 2000,00 |
Motivational management | 90 | 2000,00 |
Project management | 90 | 2000,00 |
Public management and administration | 120 | 2000,00 |
Business intelligence | 90 | 2000,00 |
Manager's professional ethics | 90 | 2000,00 |
Self-management | 90 | 2000,00 |
Operations optimization in management | 90 | 2000,00 |
Transborder business | 120 | 2600,00 |
European transnational space | 120 | 2600,00 |
Economic planning and forecasting | 90 | 2000,00 |
Electronic commerce | 90 | 2000,00 |
Analysis of enterprise business activities | 90 | 2000,00 |
Image of the leader. Gender specificities | 90 | 2000,00 |
Startup management | 90 | 2000,00 |
Social management | 120 | 2600,00 |
Creative management* | 120 | 2600,00 |
Ethics and psychology of business relations | 90 | 2000,00 |
Methods and organization of scientific research | 90 | 2000,00 |
IT in enterprise management | 90 | 2000,00 |
Administrative management | 120 | 2600,00 |
Strategic management | 120 | 2600,00 |
International management | 120 | 2600,00 |
Transnational business law | 90 | 2000,00 |
Financial management | 120 | 2600,00 |
Business management in the context of transformations and changes | 120 | 2600,00 |
Global economy | 120 | 2600,00 |
International marketing | 120 | 2600,00 |
Business process engineering | 90 | 2000,00 |
Anti-crisis management | 90 | 2000,00 |
Business process reengineering | 90 | 2000,00 |
Investment management | 90 | 2000,00 |
Innovation management | 90 | 2000,00 |
Corporate strategies | 90 | 2000,00 |
Enterprise management | 90 | 2000,00 |
Labor adaptation management | 90 | 2000,00 |
Price policy | 90 | 2000,00 |
Financial sanitation and business bankruptcy | 90 | 2000,00 |
Brand management and PR technologies | 90 | 2000,00 |
Management consulting | 90 | 2000,00 |
Image management | 90 | 2000,00 |
Business networking | 90 | 2000,00 |
Business coaching | 90 | 2000,00 |
International standards of social responsibility | 90 | 2000,00 |
International standards of price formation | 90 | 2000,00 |
International business finance | 90 | 2000,00 |
Global markets and competitive positioning* | 90 | 2000,00 |
Marketing management* | 90 | 2000,00 |
Philosophy, ethics and aesthetics | 90 | 2000,00 |
Law
Academic discipline | Amount of hours | Course fee |
Law science | 120 | 2600,00 |
Comparative law | 90 | 2000,00 |
Records management | 90 | 2000,00 |
Administrative law | 120 | 2600,00 |
Customs affairs | 90 | 2000,00 |
Global and national security | 90 | 2000,00 |
Transnational business law | 90 | 2000,00 |
Documents for international students and stateless persons
Service | Fee |
Diploma issuance fee | 2 500 € |
Additional certificates for graduates (upon request) | 169 € |
Nostrification fee(per document) | 350 € |
Apostille fee(per document) | 350 € |

Address
Phone
Email 



